Difference between revisions of "Tactiques 3"

From Advanced Squad Leader
Jump to navigationJump to search
(Created page with '__NOTOC__ {| style="border: 1px solid black; float:right; margin-left: 1em; width:15%; padding: 8px" cellpadding=0 cellspacing=0 border=0 |- |style="padding-bottom: 8px" colspa…')
 
⧼minoreditletter⧽
 
Line 35: Line 35:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 21]]
! style="background:#ffffff;" | [[Scenario Tac21]]
! style="background:#ffffff;" | [[L'Infanterie Attaque]] ([[The Infantry Attacks]])
! style="background:#ffffff;" | [[L'Infanterie Attaque]] ([[The Infantry Attacks]])
! style="background:#ffffff;" | 10/05/1940
! style="background:#ffffff;" | 10/05/1940
Line 42: Line 42:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 22]]
! style="background:#ffffff;" | [[Scenario Tac22]]
! style="background:#ffffff;" | [[Ils tiraient sur Odessa...]] ([[They Fired on Odessa...]])
! style="background:#ffffff;" | [[Ils tiraient sur Odessa...]] ([[They Fired on Odessa...]])
! style="background:#ffffff;" | 22/09/1941
! style="background:#ffffff;" | 22/09/1941
Line 49: Line 49:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 23]]
! style="background:#ffffff;" | [[Scenario Tac23]]
! style="background:#ffffff;" | [[Bain de Minuit a Tobrouk]] ([[Midnight Bath at Tobruk]])
! style="background:#ffffff;" | [[Bain de Minuit a Tobrouk]] ([[Midnight Bath at Tobruk]])
! style="background:#ffffff;" | 14/09/1942
! style="background:#ffffff;" | 14/09/1942
Line 56: Line 56:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 24]]
! style="background:#ffffff;" | [[Scenario Tac24]]
! style="background:#ffffff;" | [[Un Coin d'Enfer]] ([[Hell's Corner]])
! style="background:#ffffff;" | [[Un Coin d'Enfer]] ([[Hell's Corner]])
! style="background:#ffffff;" | 23/10/1942
! style="background:#ffffff;" | 23/10/1942
Line 63: Line 63:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 25]]
! style="background:#ffffff;" | [[Scenario Tac25]]
! style="background:#ffffff;" | [[Nella Nebia]] ([[In the Fog]])
! style="background:#ffffff;" | [[Nella Nebia]] ([[In the Fog]])
! style="background:#ffffff;" | 08/12/1943
! style="background:#ffffff;" | 08/12/1943
Line 70: Line 70:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 26]]
! style="background:#ffffff;" | [[Scenario Tac26]]
! style="background:#ffffff;" | [[Orange at Walawbum]]
! style="background:#ffffff;" | [[Orange at Walawbum]]
! style="background:#ffffff;" | 06/03/1944
! style="background:#ffffff;" | 06/03/1944
Line 77: Line 77:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 27]]
! style="background:#ffffff;" | [[Scenario Tac27]]
! style="background:#ffffff;" | [[Jusqu'au Bout de Leurs Forces]] ([[Last of Their Strength]])
! style="background:#ffffff;" | [[Jusqu'au Bout de Leurs Forces]] ([[Last of Their Strength]])
! style="background:#ffffff;" | 21/5/1944
! style="background:#ffffff;" | 21/5/1944
Line 84: Line 84:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 28]]
! style="background:#ffffff;" | [[Scenario Tac28]]
! style="background:#ffffff;" | [[Il etait une petite Colonne...]] ([[There Once was a Little Column...]])
! style="background:#ffffff;" | [[Il etait une petite Colonne...]] ([[There Once was a Little Column...]])
! style="background:#ffffff;" | 20/12/1944
! style="background:#ffffff;" | 20/12/1944
Line 91: Line 91:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 29]]
! style="background:#ffffff;" | [[Scenario Tac29]]
! style="background:#ffffff;" | [[La Crete de Kakazu]] ([[Kakazu Ridge]])
! style="background:#ffffff;" | [[La Crete de Kakazu]] ([[Kakazu Ridge]])
! style="background:#ffffff;" | 09/04/1945
! style="background:#ffffff;" | 09/04/1945
Line 98: Line 98:
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario TAC 30]]
! style="background:#ffffff;" | [[Scenario Tac30]]
! style="background:#ffffff;" | [[Yae Dake]] ([[Mount Yae]])
! style="background:#ffffff;" | [[Yae Dake]] ([[Mount Yae]])
! style="background:#ffffff;" | 16/04/1945
! style="background:#ffffff;" | 16/04/1945

Latest revision as of 11:23, 3 November 2009


Tactiques3.jpg
Tactiques 3


Tactiques, Le magazine des fanatiques d'ASL

Issue #3 (December 1992) - 47 pages


Contents

  • Dossier: Les Merrill's Marauders en Birmanie
  • Tactiques
  • Regles optionnelles
  • Aides de jeu


Scenarios

Type Scenario ID Title Date Attacker Defender
ASL Scenario Tac21 L'Infanterie Attaque (The Infantry Attacks) 10/05/1940 German Belgian
ASL Scenario Tac22 Ils tiraient sur Odessa... (They Fired on Odessa...) 22/09/1941 Russian Rumanian
ASL Scenario Tac23 Bain de Minuit a Tobrouk (Midnight Bath at Tobruk) 14/09/1942 British Italian
ASL Scenario Tac24 Un Coin d'Enfer (Hell's Corner) 23/10/1942 Japanese American (USMC)
ASL Scenario Tac25 Nella Nebia (In the Fog) 08/12/1943 Italian German
ASL Scenario Tac26 Orange at Walawbum 06/03/1944 Japanese American
ASL Scenario Tac27 Jusqu'au Bout de Leurs Forces (Last of Their Strength) 21/5/1944 American Japanese
ASL Scenario Tac28 Il etait une petite Colonne... (There Once was a Little Column...) 20/12/1944 German American
ASL Scenario Tac29 La Crete de Kakazu (Kakazu Ridge) 09/04/1945 American Japanese
ASL Scenario Tac30 Yae Dake (Mount Yae) 16/04/1945 American (USMC) Japanese


Download

Not available for download. The individual scenarios have been translated by the Coastal Fortress Gaming Group and made available for download.