Difference between revisions of "Pegasus Bridge"

From Advanced Squad Leader
Jump to navigationJump to search
(Etopp62 moved page Pegasus Bridge to Pegasus Bridge (Scenario): Fixed duplicate)
 
Line 1: Line 1:
#REDIRECT [[Pegasus Bridge (Scenario)]]
{| style="border: 1px solid black; float:right; margin-left: 1em; width:20%; padding: 8px" cellpadding=0 cellspacing=0 border=0
|-
|style="padding-bottom: 8px" colspan=2|
|-
| [[Image:Kampfgruppe-Peiper-I-box1.jpg|center]]
|- align=center
|’’’Pegasus Bridge’’’
|}
 
‘’Pegasus Bridge’’ was the fourth Historical ASL module published by [[Avalon Hill]].
 
== Contents ==
* 1 Historical map
* 2 counter sheets
* 6 scenarios
* Chapter K pages
* Chapter H pages
* Chapter Q Pegasus Bridge
 
 
== Reviews ==
-
 
 
== Errata ==
 
 
== Scenarios ==
 
 
{| border="1" cellpadding="5" cellspacing="0" align="center"
|+
|-
! style="background:#ffdead;" | Type
! style="background:#ffdead;" | Scenario ID
! style="background:#ffdead;" | Title
! style="background:#ffdead;" | Date
! style="background:#ffdead;" | Attacker
! style="background:#ffdead;" | Defender
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario PB1]]
! style="background:#ffffff;" | [[Ham and Bloody Jam]]
! style="background:#ffffff;" | 06/06/1944
! style="background:#ffffff;" | British
! style="background:#ffffff;" | German
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario PB2]]
! style="background:#ffffff;" | [[Howard’s Men]]
! style="background:#ffffff;" | 06/06/1944
! style="background:#ffffff;" | German
! style="background:#ffffff;" | British
|-
! style="background:#efefef;" | ASL
! style="background:#efefef;" | [[Scenario PB3]]
! style="background:#efefef;" | [[Piecemeal]]
! style="background:#efefef;" | 06/06/1944
! style="background:#efefef;" | German
! style="background:#efefef;" | British
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario PB4]]
! style="background:#ffffff;" | [[Killean’s Red]]
! style="background:#ffffff;" | 06/06/1944
! style="background:#ffffff;" | British
! style="background:#ffffff;" | German
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario PB5]]
! style="background:#ffffff;" | [[Taylor Made Defense]]
! style="background:#ffffff;" | 06/06/1944
! style="background:#ffffff;" | German
! style="background:#ffffff;" | British
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | [[Scenario PB6]]
! style="background:#ffffff;" | [[It’s About Time]]
! style="background:#ffffff;" | 06/06/1944
! style="background:#ffffff;" | British
! style="background:#ffffff;" | German
|-
|}

Revision as of 10:17, 27 February 2016

’’’Pegasus Bridge’’’

‘’Pegasus Bridge’’ was the fourth Historical ASL module published by Avalon Hill.

Contents

  • 1 Historical map
  • 2 counter sheets
  • 6 scenarios
  • Chapter K pages
  • Chapter H pages
  • Chapter Q Pegasus Bridge


Reviews

-


Errata

Scenarios

Type Scenario ID Title Date Attacker Defender
ASL Scenario PB1 Ham and Bloody Jam 06/06/1944 British German
ASL Scenario PB2 Howard’s Men 06/06/1944 German British
ASL Scenario PB3 Piecemeal 06/06/1944 German British
ASL Scenario PB4 Killean’s Red 06/06/1944 British German
ASL Scenario PB5 Taylor Made Defense 06/06/1944 German British
ASL Scenario PB6 It’s About Time 06/06/1944 British German