Difference between revisions of "Kampfgruppe Peiper II"

From Advanced Squad Leader
Jump to navigationJump to search
⧼minoreditletter⧽
⧼minoreditletter⧽
Line 56: Line 56:
! style="background:#ffdead;" | Defender
! style="background:#ffdead;" | Defender
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP5]]
! style="background:#ffffff;" | [[Scenario KGP5]]
! style="background:#ffffff;" | [[Marechal's Mill]]
! style="background:#ffffff;" | [[Marechal's Mill]]
Line 63: Line 63:
! style="background:#ffffff;" | German
! style="background:#ffffff;" | German
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP6]]
! style="background:#ffffff;" | [[Scenario KGP6]]
! style="background:#ffffff;" | [[Probing the Villas]]
! style="background:#ffffff;" | [[Probing the Villas]]
Line 70: Line 70:
! style="background:#ffffff;" | German
! style="background:#ffffff;" | German
|-
|-
! style="background:#efefef;" | ASL
! style="background:#efefef;" | HASL
! style="background:#efefef;" | [[Scenario KGP7]]
! style="background:#efefef;" | [[Scenario KGP7]]
! style="background:#efefef;" | [[The Bridge at Cheneux]]
! style="background:#efefef;" | [[The Bridge at Cheneux]]
Line 77: Line 77:
! style="background:#efefef;" | German
! style="background:#efefef;" | German
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP8]]
! style="background:#ffffff;" | [[Scenario KGP8]]
! style="background:#ffffff;" | [[Les Montis]]
! style="background:#ffffff;" | [[Les Montis]]
Line 84: Line 84:
! style="background:#ffffff;" | German
! style="background:#ffffff;" | German
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP9]]
! style="background:#ffffff;" | [[Scenario KGP9]]
! style="background:#ffffff;" | [[Carnage in the Night]]
! style="background:#ffffff;" | [[Carnage in the Night]]
Line 91: Line 91:
! style="background:#ffffff;" | German
! style="background:#ffffff;" | German
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP10]]
! style="background:#ffffff;" | [[Scenario KGP10]]
! style="background:#ffffff;" | [[Peiper's Last Gasp]]
! style="background:#ffffff;" | [[Peiper's Last Gasp]]
Line 98: Line 98:
! style="background:#ffffff;" | American
! style="background:#ffffff;" | American
|-
|-
! style="background:#ffffff;" | ASL
! style="background:#ffffff;" | HASL
! style="background:#ffffff;" | [[Scenario KGP11]]
! style="background:#ffffff;" | [[Scenario KGP11]]
! style="background:#ffffff;" | [[Beast at Bay]]
! style="background:#ffffff;" | [[Beast at Bay]]

Revision as of 22:03, 3 March 2016

Kampfgruppe Peiper II

Kampfgruppe Peiper II was the third Historical ASL module published by Avalon Hill.


Contents

  • 3 Historical maps (Cheneux and La Gleize - in two sections)
  • 2 counter sheets
  • 7 scenarios
  • Chapter P replacement pages P3 - P21


Reviews

-


Errata

Cheneux map:

  • Delete the slope in hex FF8 on the FF8/FF9 hexside
  • Hex AA10 should contain a Steeple Location, making 14 LVP on the map
  • Hex A10 arrow should be green, not blue
  • Hex S29 arrow should be green, not blue

La Gleize maps:

  • SS29 is a Pine Woods hex
  • Hex K57 Arrow, entry time should be "19PM" not "19AM"
  • Hex R0 Arrow, blue half should be grey, should read 19PM with a German cross
  • Hex R0 Arrow, the 23AM half of arrow should be brown (tan), not red
  • Hex E1 Arrow, blue half should be grey, should read 19PM with a German Cross
  • Hex E1 Arrow, the 23AM half of arrow should be brown (tan), not red and should contain a US star
  • The M29-N28 hexside is a slope hexside on both map hexes

Counters:

  • US infantry crew counters should have a BPV of 6
  • US M4 18-Ton High Speed Tractor should have a 4FP AAMG using the 12.7mm To Kill number with 2 ROF per US Multi-Applicable Vehicle Note O


Scenarios

Type Scenario ID Title Date Attacker Defender
HASL Scenario KGP5 Marechal's Mill 20/12/1944 American German
HASL Scenario KGP6 Probing the Villas 20/12/1944 American German
HASL Scenario KGP7 The Bridge at Cheneux 21/12/1944 American German
HASL Scenario KGP8 Les Montis 24/12/1944 American German
HASL Scenario KGP9 Carnage in the Night 20/12/1944 American German
HASL Scenario KGP10 Peiper's Last Gasp 22/12/1944 German American
HASL Scenario KGP11 Beast at Bay 23/12/1944 American German