Difference between revisions of "Hedgerow Hell"

From Advanced Squad Leader
Jump to navigationJump to search
m
m
 
Line 53: Line 53:
 
! style="background:#ffffff;" | German
 
! style="background:#ffffff;" | German
 
|-
 
|-
! style="background:#efefef;" | ASL
+
! style="background:#ffffff;" | ASL
! style="background:#efefef;" | [[Scenario D13]]
+
! style="background:#ffffff;" | [[Scenario D13]]
! style="background:#efefef;" | [[Bogged Down]]
+
! style="background:#ffffff;" | [[Bogged Down]]
! style="background:#efefef;" | 15/07/1944
+
! style="background:#ffffff;" | 15/07/1944
! style="background:#efefef;" | American
+
! style="background:#ffffff;" | American
! style="background:#efefef;" | German
+
! style="background:#ffffff;" | German
 
|-
 
|-
 
! style="background:#ffffff;" | ASL
 
! style="background:#ffffff;" | ASL
Line 67: Line 67:
 
! style="background:#ffffff;" | German
 
! style="background:#ffffff;" | German
 
|-
 
|-
! style="background:#efefef;" | ASL
+
! style="background:#ffffff;" | ASL
! style="background:#efefef;" | [[Scenario D15]]
+
! style="background:#ffffff;" | [[Scenario D15]]
! style="background:#efefef;" | [[Barkmann's Corner]]
+
! style="background:#ffffff;" | [[Barkmann's Corner]]
! style="background:#efefef;" | 27/07/1944
+
! style="background:#ffffff;" | 27/07/1944
! style="background:#efefef;" | American
+
! style="background:#ffffff;" | American
! style="background:#efefef;" | German
+
! style="background:#ffffff;" | German
 
|-
 
|-
! style="background:#efefef;" | ASL
+
! style="background:#ffffff;" | ASL
! style="background:#efefef;" | [[Scenario D16]]
+
! style="background:#ffffff;" | [[Scenario D16]]
! style="background:#efefef;" | [[Clay Pigeons]]
+
! style="background:#ffffff;" | [[Clay Pigeons]]
! style="background:#efefef;" | 11/07/1944
+
! style="background:#ffffff;" | 11/07/1944
! style="background:#efefef;" | German
+
! style="background:#ffffff;" | German
! style="background:#efefef;" | American
+
! style="background:#ffffff;" | American
 
|-
 
|-
 
! style="background:#ffffff;" | ASL
 
! style="background:#ffffff;" | ASL
Line 88: Line 88:
 
! style="background:#ffffff;" | American
 
! style="background:#ffffff;" | American
 
|-
 
|-
! style="background:#efefef;" | ASL
+
! style="background:#ffffff;" | ASL
! style="background:#efefef;" | [[Scenario D18]]
+
! style="background:#ffffff;" | [[Scenario D18]]
! style="background:#efefef;" | [[King of the Hill]]
+
! style="background:#ffffff;" | [[King of the Hill]]
! style="background:#efefef;" | 10/07/1944
+
! style="background:#ffffff;" | 10/07/1944
! style="background:#efefef;" | American
+
! style="background:#ffffff;" | American
! style="background:#efefef;" | German
+
! style="background:#ffffff;" | German
 
|-
 
|-
 
|}
 
|}

Latest revision as of 23:29, 24 March 2016

Hedgerow Hell.jpg
Hedgerow Hell

Hedgerow Hell was the second (and final) Deluxe ASL module published by Avalon Hill.


Contents

  • 4 Deluxe maps (e, f, g, h)
  • 8 scenarios
  • 1 counter sheet
  • 25 AFV playing aid cards (American)


Reviews

-


Errata

-


Scenarios

Type Scenario ID Title Date Attacker Defender
ASL Scenario D11 Ripe Pickings 08/07/1944 American German
ASL Scenario D12 Repulsed 16/06/1944 American German
ASL Scenario D13 Bogged Down 15/07/1944 American German
ASL Scenario D14 Buying the Farm 08/06/1944 American German
ASL Scenario D15 Barkmann's Corner 27/07/1944 American German
ASL Scenario D16 Clay Pigeons 11/07/1944 German American
ASL Scenario D17 They're Coming! 11/07/1944 German American
ASL Scenario D18 King of the Hill 10/07/1944 American German